MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: MeteoCOMPATRI CITY: Montecompatri (RM) STATE: Italy
ELEV: 565 LAT: 041:48:36 LONG: -012:44:19
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 18.3 23.0 14:05 15.5 07:25 00.0 00.0 00.0 05.9 42.6 17:47 SSW
02 17.9 21.3 14:53 15.2 20:19 00.4 00.0 08.9 02.6 22.2 20:18 SW
03 17.2 22.0 14:58 13.9 06:03 01.1 00.0 00.0 02.4 18.5 19:47 NW
04 17.7 22.5 15:06 14.4 07:38 00.6 00.0 00.0 02.2 18.5 18:23 NNW
05 17.8 22.2 13:43 14.6 03:04 00.5 00.0 00.0 02.0 18.5 17:32 WNW
06 17.7 22.9 15:41 14.5 07:25 00.6 00.0 00.0 01.5 16.7 17:29 NW
07 19.1 24.0 16:13 16.3 05:05 00.0 00.8 00.0 01.4 14.8 18:29 NNW
08 19.3 23.7 15:07 16.6 04:06 00.0 01.0 00.0 01.6 14.8 21:59 NNW
09 19.2 23.5 15:27 16.6 04:07 00.0 00.9 00.0 01.6 16.7 20:16 SSW
10 17.5 22.9 15:00 12.6 09:06 00.8 00.0 21.6 06.1 31.5 07:49 SW
11 17.1 20.6 14:05 13.5 06:07 01.2 00.0 07.6 04.2 31.5 04:19 WNW
12 14.2 17.9 11:12 07.6 20:41 04.1 00.0 09.1 06.8 48.1 16:02 WSW
13 11.0 16.2 15:14 07.1 03:04 07.3 00.0 00.0 01.6 20.4 01:40 N
14 10.8 15.7 15:16 06.8 23:50 07.5 00.0 00.0 05.7 33.3 22:20 SSW
15 08.9 14.6 15:40 05.3 07:43 09.4 00.0 00.0 10.4 37.0 05:54 SSW
16 09.8 14.6 15:27 06.9 06:15 08.5 00.0 00.0 06.1 27.8 03:17 SSW
17 08.7 11.4 16:33 06.7 04:20 09.6 00.0 00.0 07.7 42.6 10:49 SSW
18 08.6 13.5 14:02 05.7 23:16 09.7 00.0 01.8 01.8 22.2 00:10 SSW
19 08.2 12.5 16:14 05.3 03:58 10.1 00.0 00.0 01.0 18.5 21:25 N
20 09.6 13.8 14:30 05.6 07:41 08.7 00.0 00.0 03.9 31.5 23:48 N
21 13.3 17.1 15:06 08.8 03:18 05.0 00.0 00.0 25.5 55.5 13:58 N
22 14.6 16.6 08:06 12.2 18:12 03.7 00.0 24.9 16.3 46.3 01:18 N
23 13.4 17.2 15:43 10.7 23:51 04.9 00.0 31.2 15.5 64.8 07:00 N
24 12.5 18.8 14:35 09.7 07:31 05.8 00.0 00.0 02.3 18.5 21:37 S
25 16.0 19.5 10:14 12.5 00:08 02.3 00.0 00.0 03.9 35.2 02:59 NNE
26 16.2 20.6 13:31 13.2 03:39 02.1 00.0 00.0 00.4 09.3 14:51 SSE
27 16.3 20.1 09:17 13.9 02:34 02.0 00.0 00.0 00.8 18.5 23:03 S
28 14.1 16.6 10:54 12.4 20:43 04.2 00.0 00.0 01.4 13.0 14:02 S
29 13.8 17.8 13:29 11.4 22:59 04.5 00.0 00.0 01.0 14.8 13:43 SE
30 14.3 18.0 14:53 10.7 23:52 04.0 00.0 00.0 02.7 16.7 15:24 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (15.0) 24.0 day 07 05.3 day 19 118.8 002.7 105.1 04.9 64.8 day 23 NNW
Min <= 30: 30
Max Rain: 31.2 ON 23-10-09
Days of Rain: 7 (> .2mm) 6 (> 2mm) 3 (> 20mm)